Find your size
- Grab a shirt with a fit you like and lie it flat
- Measure the chest from just below the sleeves and double that number to get the full circumference.
- Measure the sleeves from the center of the chest to the end of the sleeve.
- Measure the length from the highest point of the sweater where your shoulder meets your neck, to the bottom of the hem.
CUSTOM SIZING – We offer custom sizing for an additional $25. Perhaps you need longer sleeves or a shorter body length? Please contact us to help you determine the correct measurements. Custom built sweaters are final sales.

Men’s Size Chart
SIZE | CHEST | SLEEVE | LENGTH |
XS | 32-34 | 28-29 | 24-25 |
S | 35-37 | 29-30 | 25-26 |
M | 38-40 | 30-31 | 27-28 |
L | 41-43 | 31-32 | 28-29 |
XL | 44-46 | 32-33 | 29-30 |
XXL | 47-49 | 33-34 | 30-31 |
XXXL | 50-52 | 33-34 | 30-31 |
Measured in inches.
Women’s Size Chart
SIZE | CHEST | SLEEVE | LENGTH |
XXS | 27-29 | 27-28 | 22-23 |
XS | 30-32 | 28-29 | 23-24 |
S | 33-34 | 28-29 | 24-25 |
M | 35-36 | 29-30 | 24-25 |
L | 37-39 | 30-31 | 25-26 |
XL | 40-42 | 30-31 | 26-27 |
XXL | 42-44 | 30-31 | 27-28 |
Measured in inches.
Kid’s Size Chart
SIZE | CHEST | SLEEVE | LENGTH |
BABY | 16-17 | 13 | 13-14 |
SMALL | 19-20 | 15 | 15-16 |
MEDIUM | 22-23 | 18 | 17-18 |
LARGE | 24-25 | 22 | 19-20 |
EXTRA LARGE | 26-27 | 24 | 20-21 |
EXTRA EXTRA LARGE | 29–30 | 26 | 22-23 |
Measured in inches.
KID’S SIZES – As a rough guide – we have found the baby size to fit most newborn – 1year olds, the small is good for 1-2 year olds, the medium for 3-4 year olds, the large for 5-6 year olds, the extra large for 7-8 year olds, and the extra extra large for 9 and up.